acta diurna · run record
2026-07-19-medtech
19 July 2026 ·partial
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:FierceBiotech failed (Cannot convert object to primitive value) [optional] | rss:Fierce Pharma failed (Cannot convert object to primitive value) [optional] | $0.0003 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "GSK plans large study to see if shingles vaccine can prevent dementia": pass (0 redispatch) | "FDA approves first oral PCSK9 inhibitor to lower LDL cholesterol": spiked (2 redispatch) | $0.0619 |
| 03 | dispatch | — | — | — | only 1 bulletins survived the gates — below quiet-day threshold; no dispatch | — |
| 04 | spikes | — | — | — | SPIKED "FDA approves first oral PCSK9 inhibitor to lower LDL cholesterol": The sole cited FDA URL does not resolve, so the approval and its indication cannot be verified against the underlying agency announcement.; The bulletin adds unsupported factual claims not present in the supplied FDA summary, including that injectable therapies have been cited by patients and prescribers as a barrier to consistent use, that oral enlicitide administers “the same mechanism of action in pill form,” and that injectable PCSK9 inhibitors have been used for several years for patients whose cholesterol remains elevated despite statins. | — |
| the day's wage | $0.0622 | |||||
