acta diurna · run record
2026-07-22-medtech
22 July 2026 ·published
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:FierceBiotech failed (Cannot convert object to primitive value) [optional] | rss:Fierce Pharma failed (Cannot convert object to primitive value) [optional] | 2 gathered stories already covered by the Specola — excluded: "Anthropic's life sciences plans: Mystery programs, Nobel hires, M&A and big ambition", "A-Alpha Bio starts AI antibody data consortium with GSK, Boltz" | $0.0003 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Nabla's new CEO on plan to gain market share in a competitive AI scribe environment": pass (1 redispatch) | "Hospitals' AI may be drifting. Who's watching?": pass (1 redispatch) | "'Cochlear implant for blindness' debuts in Europe, could launch in U.S. in 2027": pass (1 redispatch) | $0.0722 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | — | $0.0837 | |
| 04 | rounds | anthropic/claude-sonnet-5 | pass | — | $0.0331 | |
| 05 | illuminate-rounds | — | — | — | skipped: no FAL_KEY — "The Ear-Relic and the Unwatched Ward" publishes without a plate | $0.0000 |
| the day's wage | $0.1892 | |||||
