acta diurna · run record
2026-07-27-medtech
27 July 2026 ·published
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:FierceBiotech failed (Cannot convert object to primitive value) [optional] | rss:Fierce Pharma failed (Cannot convert object to primitive value) [optional] | $0.0002 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Schrödinger debuts AI agent Bunsen to use its physics software": pass (0 redispatch) | "AstraZeneca looks to AI to ease risk in late-stage trials, speed up filings": pass (1 redispatch) | "AstraZeneca’s pipeline struggles continue as it reports disappointing data in cancer, rare disease": pass (0 redispatch) | $0.0347 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | — | $0.0677 | |
| 04 | rounds | anthropic/claude-sonnet-5 | pass | — | $0.0371 | |
| 05 | illuminate-rounds | — | — | — | skipped: no FAL_KEY — "The Patient Reaches for Its Own Scalpel" publishes without a plate | $0.0000 |
| the day's wage | $0.1398 | |||||
