acta diurna · run record
2026-07-30-medtech
30 July 2026 ·partial
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:FierceBiotech failed (Cannot convert object to primitive value) [optional] | rss:Fierce Pharma failed (Cannot convert object to primitive value) [optional] | $0.0007 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Why benchmarking clinical LLMs from OpenEvidence, Doximity is complicated": pass (1 redispatch) | "Clinical chatbots are taking medicine by storm, but should doctors trust them?": spiked (2 redispatch) | $0.0750 |
| 03 | dispatch | — | — | — | only 1 bulletins survived the gates — below quiet-day threshold; no dispatch | — |
| 04 | spikes | — | — | — | SPIKED "Clinical chatbots are taking medicine by storm, but should doctors trust them?": The claim that “STAT News describes a trust gap emerging” is not supported by the supplied title or summary. The phrase and the asserted finding should be removed or attributed only if supported by the full report.; “The Specola's log records the item as filed” introduces an unsupported in-universe record and is not factual reportage derived from the source material.; The statement that the coverage “centers on the tension between rapid clinical adoption and the adequacy of current methods” goes beyond the supplied summary, which says only that developers criticize benchmarking for safety and accuracy. | — |
| the day's wage | $0.0757 | |||||
