acta diurna · run record
2026-07-31-medtech
31 July 2026 ·published · 1 badger re-dispatch
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:FierceBiotech failed (Cannot convert object to primitive value) [optional] | rss:Fierce Pharma failed (Cannot convert object to primitive value) [optional] | $0.0003 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Latigo reports mid-stage success for would-be rival to Vertex's pain drug Journavx": pass (1 redispatch) | "FDA expert committee votes in favor of Replimune's melanoma treatment": pass (0 redispatch) | "FDA panel nixes Capricor's Duchenne drug over efficacy concerns": pass (1 redispatch) | "FTC sues Hims & Hers, alleging it misled consumers and violated privacy": pass (0 redispatch) | "Key Senate panel backs Trump's picks for CDC, pandemic preparedness": pass (1 redispatch) | $0.0776 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | 1 | badger verdict: redispatch (3 fault(s)) | $0.2019 |
| 04 | rounds | anthropic/claude-sonnet-5 | pass | — | $0.0322 | |
| 05 | illuminate-rounds | — | — | — | skipped: no FAL_KEY — "Five Bedsides, One Long Night" publishes without a plate | $0.0000 |
| the day's wage | $0.3120 | |||||
