acta diurna · run record
2026-09-21-medtech
21 September 2026 ·published · 1 badger re-dispatch
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:FierceBiotech failed (Cannot convert object to primitive value) [optional] | rss:Fierce Pharma failed (Cannot convert object to primitive value) [optional] | $0.0002 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Addiction clinics see rising cases of kratom and 7-OH withdrawal": pass (0 redispatch) | "Cue Biopharma's potential Xolair challenger passes Phase 2 chronic hives trial": pass (0 redispatch) | "Beacon says gene therapy succeeds in key trial of rare eye disease XLRP": pass (0 redispatch) | "Radiopharma companies merge after one receives surprise FDA rejection": pass (2 redispatch) | $0.0607 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | 1 | badger verdict: redispatch (3 fault(s)) | $0.1638 |
| 04 | rounds | anthropic/claude-sonnet-5 | pass | — | $0.0310 | |
| 05 | illuminate-rounds | — | — | — | skipped: no FAL_KEY — "The Tonic That Forgot Itself" publishes without a plate | $0.0000 |
| the day's wage | $0.2556 | |||||
