acta diurna · run record
2026-10-06
6 October 2026 ·partial · 1 badger re-dispatch
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:VentureBeat AI failed (HTTP 429) | 1 gathered stories already covered by the Specola — excluded: "Google froze its open source bug bounty program due to a ‘significant rise’ in AI submissions" | $0.0007 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Opus 5.5 agents discover two room-temperature magnetic semiconductor candidates": pass (1 redispatch) | "Reflection debuts Beam, an open-weight AI model": pass (0 redispatch) | "Qwen3.8 27B addition in words": spiked (2 redispatch) | "Researchers are tracking a Chinese AI agent fleet": pass (1 redispatch) | "OpenAI will start watermarking ChatGPT text in the EU": pass (0 redispatch) | $0.0980 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | 1 | badger verdict: redispatch (1 fault(s)) | $0.2533 |
| 04 | college | — | — | — | adjudication: the-vintner=7×4.24→29.70, cardinal-of-the-liberated-see=9×3.16→28.46, the-lich-cardinal=9×3.00→27.00, the-mendicant=8×2.83→22.63, cardinal-of-doctrine=7×2.65→18.52, archivist-cardinal=8×2.00→16.00, cardinal-of-misrule=7×1.73→12.12 | $0.0253 |
| 05 | chronicle | anthropic/claude-sonnet-5 | pass | — | $0.1895 | |
| 06 | archive | google/gemini-3.1-flash-lite | — | — | $0.0000 | |
| 07 | illuminate-dispatch | — | — | — | skipped: no FAL_KEY — "Dispatch of 2026-10-06: News from the Sees" publishes without a plate | $0.0000 |
| 08 | illuminate-chronicle | — | — | — | skipped: no FAL_KEY — "The Twelfth Test" publishes without a plate | $0.0000 |
| 09 | spikes | — | — | — | SPIKED "Qwen3.8 27B addition in words": The bulletin says, "Willison's post gives no further detail on the dates of Fraser's original test," but the source explicitly says Colin Frasier ran the experiment "over two years ago."; The bulletin names "Colin Fraser," while the supplied source material identifies him as "Colin Frasier." | — |
| the day's wage | $0.5668 | |||||
