acta diurna · run record
2026-10-08
8 October 2026 ·published · 1 badger re-dispatch
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:VentureBeat AI failed (HTTP 429) | 2 gathered stories already covered by the Specola — excluded: "Introducing Mistral Large 4: Le chonk", "OpenAI “rogue” agent activities found on Wikimedia projects" | $0.0007 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Mistral releases Large 4, a new frontier reasoning model": pass (1 redispatch) | "Anthropic launches Claude Haiku 5.5, a fast and low-cost model": pass (0 redispatch) | "Study finds Claude and ChatGPT offer different prices based on user wealth": pass (2 redispatch) | "Musubi releases PolicyLM-1.7B, an open-weight decision model for content moderation": pass (0 redispatch) | "Google releases EmbeddingGemma 2 under Apache 2.0 license": pass (0 redispatch) | $0.0809 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | 1 | badger verdict: redispatch (1 fault(s)) | $0.2628 |
| 04 | college | — | — | — | adjudication: the-lich-cardinal=9×3.32→29.85, the-mendicant=8×3.16→25.30, archivist-cardinal=9×2.45→22.05, cardinal-of-doctrine=7×3.00→21.00, cardinal-of-misrule=7×2.24→15.65, cardinal-of-the-liberated-see=9×1.41→12.73, the-vintner=7×1.73→12.12 | $0.0346 |
| 05 | chronicle | anthropic/claude-sonnet-5 | pass | — | $0.1996 | |
| 06 | archive | google/gemini-3.1-flash-lite | — | — | threadUpdate for unknown thread "cat-cardinal-of-the-charted-see" — created as new thread | foreshadowingResolved "The newly grown performer's public stumble returns before a harder audience of strangers who remember, as foreshadowed in ch-045." matches no planted promise — payoff before setup? | $0.0000 |
| 07 | illuminate-dispatch | — | — | — | skipped: no FAL_KEY — "Dispatch of 2026-10-08: News from the Sees" publishes without a plate | $0.0000 |
| 08 | illuminate-chronicle | — | — | — | skipped: no FAL_KEY — "A Ruler, Not a Soul" publishes without a plate | $0.0000 |
| the day's wage | $0.5785 | |||||
