acta diurna · run record
2026-10-09-medtech
9 October 2026 ·published
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:FierceBiotech failed (Cannot convert object to primitive value) [optional] | rss:Fierce Pharma failed (Cannot convert object to primitive value) [optional] | 1 gathered stories already covered by the Specola — excluded: "The Nobel boys club (again)" | nuncio over-selected; truncated at 5 | $0.0004 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Researcher uses Reddit to study abortion access with AI tools": pass (0 redispatch) | "FDA says its safety review of abortion pill will continue into next year": pass (2 redispatch) | "Proposed U.S. census changes could be catastrophic for public health": pass (0 redispatch) | "Biotech companies struggle to navigate Trump's new tariffs": pass (1 redispatch) | "Roche inks drug discovery deal with Chinese biotech, focused on molecular glue medicines": pass (2 redispatch) | $0.1116 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | — | $0.1265 | |
| 04 | rounds | anthropic/claude-sonnet-5 | pass | — | $0.0364 | |
| 05 | illuminate-rounds | — | — | — | skipped: no FAL_KEY — "The Wedding, the Toll, and the Vanishing Chart" publishes without a plate | $0.0000 |
| the day's wage | $0.2750 | |||||
